We operate a range of local bus services across Essex, Suffolk and Cambridgeshire, as part of the Central Connect network. Local bus route 19 connects Burrough Green and Linton with Haverhill, and local bus route 60, launching on 2nd September 2024, will link Braintree and Halstead with Sible Hedingham, Castle Hedingham and Sudbury.
We also operate Central Connect DaRT routes 3 and 299. DaRT flexible bus routes operate in north Essex, connecting a range of rural communities to local towns and facilitating access to employment, leisure, shopping and medical care.
Road Closures and Delays.
Christmas Timetables
Plesee click on the Route 60 for the Christmas timetable. The 0702hrs from the Halstead High street will serve Marks Farm Tescos.
Flagfinders Network Festive timetble
| Date | Day | Service Status |
|---|---|---|
| 22 Dec | Monday | Normal DaRT3 and DaRT299. Service 60 reduced. |
| 23 Dec | Tuesday | Normal DaRT3 and DaRT299. Service 60 reduced. |
| 24 Dec | Christmas Eve | Normal DaRT3 and DaRT299. Service 60 reduced. |
| 25 Dec | Christmas Day | No service |
| 26 Dec | Boxing Day | No service |
| 27 Dec | Saturday | Normal DaRT3 and DaRT299. |
| 28 Dec | Sunday | No service |
| 29 Dec | Monday | Normal DaRT3 and DaRT299. Service 60 reduced. |
| 30 Dec | Tuesday | Normal DaRT3 and DaRT299. Service 60 reduced. |
| 31 Dec | New Year’s Eve | Normal DaRT3 and DaRT299. Service 60 reduced. |
| 1 Jan | New Year’s Day | No service |
| 2 Jan | Friday | Normal DaRT3 and DaRT299. Service 60 reduced. |
| 3 Jan | Saturday | Normal DaRT3 and DaRT299. Service 60 reduced. |
| 4 Jan | Sunday | No service |
| 5 Jan | Monday | Normal DaRT3 and DaRT299. Normal timetables resume. |
✅ Key Notes:
Service 60 has reduced service on most days except Christmas Day, Boxing Day, Sundays, and New Year’s Day.
Normal DaRT3 and DaRT299 operate most days except when stated "No service."
Full normal timetable resumes Monday 5th January 2026.