We operate a range of local bus services across Essex, Suffolk and Cambridgeshire, as part of the Central Connect network. Local bus route 19 connects Burrough Green and Linton with Haverhill, and local bus route 60, launching on 2nd September 2024, will link Braintree and Halstead with Sible Hedingham, Castle Hedingham and Sudbury.
We also operate Central Connect DaRT routes 3 and 299. DaRT flexible bus routes operate in north Essex, connecting a range of rural communities to local towns and facilitating access to employment, leisure, shopping and medical care.
Road Closures and Delays.
60 Service Revised timetable whilst Courtauld Road is closed.
Please find below the temporary revised timetable for our 60 Service. Due to the closure of Courtauld Road, which is expected to last for the next 4 weeks, and the schools returning on Monday, we are currently uncertain how the road closure will impact this route. However, we have implemented this revised timetable in an effort to minimize disruption and ensure that we can continue to provide a service that remains as accessible as possible during this time.
Route 60 revised timetable from Monday 24th Feb 2025 | |||||||
All services will go via the Braintree Bypass apart from the 07:30 Braintree to Sudbury and the 15:00 Sudbury to Braintree will go via Broad Road Coldnailhurst Ave, Panfield Road. | |||||||
Braintree Bus station | 07:30 | 10:30 | 14:00 | 16:15 | |||
Braintree Tesco | | | 10:35 | 14:05 | 16:20 | |||
High Garrett | 07:54 | 10:40 | 14:10 | 16:34 | |||
Halstead High Street | 08:06 | 10:55 | 14:25 | 16:40 | |||
Halstead Hospitial | 08:09 | 10:57 | 14:27 | 16:42 | |||
Sible Hedingham Post Office | 08:18 | 11:06 | 14:36 | 16:51 | |||
Hedingham School | 08:22 | | | | | | | |||
Castle Hedingham The Bell | 08:25 | 11;10 | 14:40 | 16:55 | |||
Bulmer Tye | 08:34 | 11:19 | 14:49 | 17:04 | |||
Old railway Bridge Sudbury | 08:38 | 11:23 | 14:53 | 17:08 | |||
Sudbury Bus Station | 08:41 | 11:27 | 14:57 | 17:12 | |||
Sudbury Bus Station | 09:30 | 11:30 | 15:00 | 17:30 | |||
Old railway Bridge Sudbury | 09:34 | 11:34 | 15:04 | 17:34 | |||
Bulmer Tye | 09:38 | 11:38 | 15;08 | 17:38 | |||
Castle Hedingham The Bell | 09:47 | 11:47 | 15:17 | 17:47 | |||
Hedingham School | | | | | 15:25 | | | |||
Sible Hedingham Post Office | 09:51 | 11:51 | 15:27 | 17:51 | |||
Halstead Hospitial | 10:00 | 12:00 | 15:36 | 18:00 | |||
Halstead High Street | 07:02 | 10:02 | 12:02 | 15:38 | 18:02 | ||
High Garrett | 07:08 | 10:08 | 12:08 | 15:44 | | | ||
Braintree Tesco | 07:15 | 10:15 | 12:15 | | | | | ||
Braintree Bus station | 07:20 | 10:20 | 12:20 | 16:00 | | | ||
We are experiencing delays to our 60 service due to the road closure of Courtauld Road, Braintree. We apologise for any inconviecne caused. please click on the link for more details
https://one.network/?GB141476156